Food Test 100 Items
| 1. | Duck | 26. | Herring | 51. | Pineapple | 76. | Black Tea |
| 2. | Mutton | 27. | Cod | 52. | Apple | 77. | Tobacco Smoke |
| 3. | Chicken | 28. | Sardine | 53. | Orange | 78. | Cocoa |
| 4. | Veal | 29. | Plaice | 54. | Banana | 79. | Marzipan |
| 5. | Turkey | 30. | Sole | 55. | Pear | 80. | Sugar |
| 6. | Beef | 31. | Tuna Fish | 56. | Strawberries | 81. | Cinnamon (Ess) |
| 7. | Pork | 32. | Lobster | 57. | Grapefruit | 82. | Thyme (Ess) |
| 8. | Pig Fat | 33. | Shrimps | 58. | Currants | 83. | Sage (Ess) |
| 9. | Egg White | 34. | Oyster | 59. | Cherry (Sour) | 84. | Rosemary (Ess) |
| 10. | Egg Yolk | 35. | Mussels | 60. | Cherry (Sweet) | 85. | Clove (Ess) |
| 11. | Cow'sMilk | 36. | Gelatine | 61. | Tangerine | 86. | Cayenne Pepper |
| 12. | Butter | 37. | Glutamate | 62. | Peach | 87. | Paprika Pepper |
| 13. | Buttermilk | 38. | Cauliflower | 63. | Goosberries | 88. | Basilicum (Ess) |
| 14. | Cheese | 39. | Beans | 64. | Grapes (Ass) | 89. | Anise (Ess) |
| 15. | Cottage Cheese | 40. | Peas | 65. | Lemon | 90. | Parsley |
| 16. | Milk (Sour) | 41. | Potatoes | 66. | Plums | 91. | Barley Flour |
| 17. | Yoghurt | 42. | Carrots | 67. | Nuts (Mixed) | 92. | Oat Meal |
| 18. | Margarine | 43. | Spinich | 68. | Hazelnuts | 93. | Corn Meal |
| 19. | Lactose | 44. | White Cabbage | 69. | Walnuts | 94. | Rice Corn |
| 20. | Chocolate | 45. | Onions | 70. | Olive Oil | 95. | Rye Flour |
| 21. | Eel | 46. | Garlic | 71. | Beer | 96. | Soya Bean Meal |
| 22. | Trout | 47. | Celery | 72. | Red Wine | 97. | Wheat Bran |
| 23. | Carp | 48. | Asparagus | 73. | White Wine | 98. | Wheat Flour |
| 24. | Salmon | 49. | Mushrooms | 74. | Yeast | 99. | Mustard |
| 25. | Halibut | 50. | Tomatoes | 75. | Cofee | 100. | Corn Oil |
100 Items - Takes Approximately 45mins - 60mins
